Click on a column heading to sort the current page of results.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28| Name | Position | Income |
|---|---|---|
| Taylor, William | Superintendent | $134,299 |
| Hutchinson, Alan | Treasurer | $129,906 |
| Ehrhardt, Philip Mark | Former Superintendent | $100,776 |
| Kline, Keith | Adm Aug 227-Principals | $95,794 |
| Spurlock, Ronald | Asst. Superintendent | $94,619 |
| Schmidt, Cecilia | Supervisor/Dir./Mgr. Aug | $93,917 |
| Winterberger, Robert | Coordinator Administrator | $92,104 |
| French, Linda S | Adm Aug 227-Principals | $91,442 |
| Laws, John Edward | Asst. Superintendent | $91,411 |
| Curtis, Vicki A | Adm Aug 227-Principals | $91,286 |
| Hamilton, Richard | Adm Aug 227-Principals | $90,750 |
| Holbrook, Michael V | Adm Aug 227-Principals | $89,168 |
| Pangallo, Marco | Adm Aug 227-Principals | $88,989 |
| Spurlock, Elizabeth | Adm Aug 227-Principals | $86,031 |
| Glover, Matthew J | Director-Certified | $85,535 |
| Ash, H. Clayton | Adm Aug 227-Principals | $84,999 |
| Kelly, Georgetta | Adm Aug 227-Principals | $84,874 |
| Finke, Greg E | Adm Aug 227-Principals | $79,277 |
| Barber, Ruth D | Director-Non Cert | $78,831 |
| Rouff, James | Adm Aug 227-Principals | $78,014 |
Copyright ©2008 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using SpringfieldNewsSun.com, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.